Jump to content
Optum Health Education
Search
Open menu
Cart
Create account
Log in
My account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Activities
Behavioral Health
Case Management
Digital Health
Disease Management
Health Equity
Infectious Diseases
Intellectual and Developmental Disabilities
Nursing
Older Adults
Oncology
Palliative Care and Hospice
Pediatrics
Rare Diseases
Transplantation
Vision
Wellness
Women's Health
Calendar
Conference Recordings
About Us
Accreditation
Executive Summary
Learning Formats
Mission
Request For Proposal
FAQ
OHE Global
You are here
Home
Create account
E-mail
*
All emails from OptumHealth Education will be sent to this address. It will not be made public. It will only be used if you wish to receive a new password or wish to receive certain news or notifications by email.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Preferred first name
(if different from above)
Credentials
*
Do not enter periods. e.g. MD, RN, CCM, RPh. If none, enter N/A
Affiliation (CDO, Company or Organization)
*
Do not use abbreviations. If none, enter N/A.
Job Title/Position
*
Do not use abbreviations. If none, enter N/A.
National Provider Identifier
*
A National Provider Identifier or NPI is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS). The NPI has replaced the unique provider identification number (UPIN). If you do not have an NPI then please enter N/A.
Primary Area of Practice
*
If not applicable or your area or practice is not listed, select non-applicable/other.
- Select a value -
Behavioral Analyst
Case Manager
Certified Coder
Chiropractor
Counselor, Licensed Professional
Dietitian
Dietetic Technician
Health or Wellness Coach
Managed Care Nurse
Nurse
Nurse Practitioner
Nursing Home Administrator
Occupational Therapist
Ophthalmologist
Optometrist
PA
Pharmacist
Pharmacy Technician
Physical Therapist
Physician
Psychiatrist
Psychologist
Social Worker
Speech Therapist
Therapist, Marriage and Family
Transplant Coordinator
Non-Applicable/Other
Licenses
Order
License Number
e.g. 123456 or CH3456777
Jurisdiction
Weight for row 1
0
Primary Specialty
*
- Select a value -
Adult Intensivist
Allergy
Allergy/Immunology
Ambulatory Clinics
Anesthesia
Anesthesiology
Bariatric Medicine/Surgery
Bariatric Surgery
Behavioral Health
Burn Care
Burn/Trauma
Cardiac Catheterization
Cardiac Catheterization Labs
Cardiology
Cardiovascular Surgery
Chiropractic Medicine
Colorectal Surgery
Critical Care
Dermatology
Diabetes/Endocrinology
Diagnostic Radiology
Electrophysiology
Emergency Department
Emergency Medicine
Endocrinology
ENT
Family Medicine
Family Practice
Gastroenterology
General Surgery
Genetics
Geriatrics
GI Endoscopy Labs
Gynecologic Oncology
Health Informatics
Hematology/Oncology
Hepatobiliary
Hepatology
HIV/AIDS
Hospitalist
Infectious Disease
Informaticist
Inpatient Acute Care
Integrative Medicine
Internal Medicine
Interventional Cardiology
Interventional Radiology
Medical Genetics
Medical Student
Neonatology
Nephrology
Neurology
Neuroradiology
Neurosurgery
Nuclear Medicine
Nursing
Nutrition
Obstetrics/Gynecology
Occupational Medicine
Oncology
Ophthalmology
Optometry
Oral Surgery
Oral/Dental Surgery
Orthodontics
Orthopedic Surgery
Orthopedics
Osteopathic Medicine
Otolaryngology/Head and Neck Surgery
Pain Management
Palliative and Hospice Care
Palliative Care
Pathology
Pathology: Surgical & Anatomic
Pediatric Intensivist
Pediatric Surgery
Pediatrics
Pharmacy
Physical Medicine
Physical Therapy
Plastic and Reconstructive Surgery
Podiatric Surgery
Psychiatry
Psychology
Public Health & Prevention
Pulmonary Medicine
Radiation Oncology
Radiology
Radiology-Nuclear Medicine
Rheumatology
Same Day Surgery
Sleep Disorders
Small Specialty Hospitals
Social Work
Sports Medicine
Surgical Oncology
Surgical Pathology
Thoracic Surgery
Transplant
Transplant Surgery
Trauma
Urology
Vascular Surgery
Wellness
Womens Health
Wound Care
Non-Applicable/Other
Do you wish to receive emails from OptumHealth Education (i.e. notice of complimentary education and upcoming events)?
*
Yes
No
Boards
Physicians:
In order to claim Maintenance of Certification (MOC) credit, your profile must include the name of your Board, your unique Board ID number and your month and day of birth (no year). Select each appropriate board and supply your unique ID number for each board. Select “Other” if your board is not listed and enter the name of the board along with your unique ID number.
Pharmacists/Pharmacist Technicians:
In order for your ACPE credit to be reported to CPE Monitor, you must select National Association of Boards of Pharmacy (NABP), enter your e-Profile ID and your month and day of birth (no year).
Optometrists:
In order to claim COPE credit, select American Board of Optometry (ARBO) and enter your license number.
Philippine licensed health care professionals:
In order to claim PRC CPD Units, select Professional Regulation Commission and enter your PRC ID.
Nursing Home Administrators:
In order to claim NAB credit, select National Association of Long Term Care Administrator Boards (NAB) and enter your NAB ID.
Others:
Please disregard this step.
Order
Specialty board
Select a board or license type from the list.
- None -
American Academy of Family Physicians (AAFP)
American Academy of Professional Coders (AAPC)
American Board of Anesthesiology (ABA)
American Board of Internal Medicine (ABIM)
American Board of Ophthalmology (ABO)
American Board of Optometry (ARBO)
American Board of Otolaryngology–Head and Neck Surgery (ABOHNS)
American Board of Pathology (ABPath)
American Board of Pediatrics (ABP)
Behavior Analyst Certification Board (BACB)
National Association of Boards of Pharmacy (NABP)
National Association of Long Term Care Administrator Boards (NAB)
Professional Regulation Commission (PRC)
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Date of birth
*
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Thursday, November 21, 2024 - 7:20am +0000
Africa/Accra: Thursday, November 21, 2024 - 7:20am +0000
Africa/Addis Ababa: Thursday, November 21, 2024 - 10:20am +0300
Africa/Algiers: Thursday, November 21, 2024 - 8:20am +0100
Africa/Asmara: Thursday, November 21, 2024 - 10:20am +0300
Africa/Bamako: Thursday, November 21, 2024 - 7:20am +0000
Africa/Bangui: Thursday, November 21, 2024 - 8:20am +0100
Africa/Banjul: Thursday, November 21, 2024 - 7:20am +0000
Africa/Bissau: Thursday, November 21, 2024 - 7:20am +0000
Africa/Blantyre: Thursday, November 21, 2024 - 9:20am +0200
Africa/Brazzaville: Thursday, November 21, 2024 - 8:20am +0100
Africa/Bujumbura: Thursday, November 21, 2024 - 9:20am +0200
Africa/Cairo: Thursday, November 21, 2024 - 9:20am +0200
Africa/Casablanca: Thursday, November 21, 2024 - 8:20am +0100
Africa/Ceuta: Thursday, November 21, 2024 - 8:20am +0100
Africa/Conakry: Thursday, November 21, 2024 - 7:20am +0000
Africa/Dakar: Thursday, November 21, 2024 - 7:20am +0000
Africa/Dar es Salaam: Thursday, November 21, 2024 - 10:20am +0300
Africa/Djibouti: Thursday, November 21, 2024 - 10:20am +0300
Africa/Douala: Thursday, November 21, 2024 - 8:20am +0100
Africa/El Aaiun: Thursday, November 21, 2024 - 8:20am +0100
Africa/Freetown: Thursday, November 21, 2024 - 7:20am +0000
Africa/Gaborone: Thursday, November 21, 2024 - 9:20am +0200
Africa/Harare: Thursday, November 21, 2024 - 9:20am +0200
Africa/Johannesburg: Thursday, November 21, 2024 - 9:20am +0200
Africa/Juba: Thursday, November 21, 2024 - 9:20am +0200
Africa/Kampala: Thursday, November 21, 2024 - 10:20am +0300
Africa/Khartoum: Thursday, November 21, 2024 - 9:20am +0200
Africa/Kigali: Thursday, November 21, 2024 - 9:20am +0200
Africa/Kinshasa: Thursday, November 21, 2024 - 8:20am +0100
Africa/Lagos: Thursday, November 21, 2024 - 8:20am +0100
Africa/Libreville: Thursday, November 21, 2024 - 8:20am +0100
Africa/Lome: Thursday, November 21, 2024 - 7:20am +0000
Africa/Luanda: Thursday, November 21, 2024 - 8:20am +0100
Africa/Lubumbashi: Thursday, November 21, 2024 - 9:20am +0200
Africa/Lusaka: Thursday, November 21, 2024 - 9:20am +0200
Africa/Malabo: Thursday, November 21, 2024 - 8:20am +0100
Africa/Maputo: Thursday, November 21, 2024 - 9:20am +0200
Africa/Maseru: Thursday, November 21, 2024 - 9:20am +0200
Africa/Mbabane: Thursday, November 21, 2024 - 9:20am +0200
Africa/Mogadishu: Thursday, November 21, 2024 - 10:20am +0300
Africa/Monrovia: Thursday, November 21, 2024 - 7:20am +0000
Africa/Nairobi: Thursday, November 21, 2024 - 10:20am +0300
Africa/Ndjamena: Thursday, November 21, 2024 - 8:20am +0100
Africa/Niamey: Thursday, November 21, 2024 - 8:20am +0100
Africa/Nouakchott: Thursday, November 21, 2024 - 7:20am +0000
Africa/Ouagadougou: Thursday, November 21, 2024 - 7:20am +0000
Africa/Porto-Novo: Thursday, November 21, 2024 - 8:20am +0100
Africa/Sao Tome: Thursday, November 21, 2024 - 7:20am +0000
Africa/Tripoli: Thursday, November 21, 2024 - 9:20am +0200
Africa/Tunis: Thursday, November 21, 2024 - 8:20am +0100
Africa/Windhoek: Thursday, November 21, 2024 - 9:20am +0200
America/Adak: Wednesday, November 20, 2024 - 9:20pm -1000
America/Anchorage: Wednesday, November 20, 2024 - 10:20pm -0900
America/Anguilla: Thursday, November 21, 2024 - 3:20am -0400
America/Antigua: Thursday, November 21, 2024 - 3:20am -0400
America/Araguaina: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Buenos Aires: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Catamarca: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Cordoba: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Jujuy: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/La Rioja: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Mendoza: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Rio Gallegos: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Salta: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/San Juan: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/San Luis: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Tucuman: Thursday, November 21, 2024 - 4:20am -0300
America/Argentina/Ushuaia: Thursday, November 21, 2024 - 4:20am -0300
America/Aruba: Thursday, November 21, 2024 - 3:20am -0400
America/Asuncion: Thursday, November 21, 2024 - 4:20am -0300
America/Atikokan: Thursday, November 21, 2024 - 2:20am -0500
America/Bahia Banderas: Thursday, November 21, 2024 - 1:20am -0600
America/Bahia: Thursday, November 21, 2024 - 4:20am -0300
America/Barbados: Thursday, November 21, 2024 - 3:20am -0400
America/Belem: Thursday, November 21, 2024 - 4:20am -0300
America/Belize: Thursday, November 21, 2024 - 1:20am -0600
America/Blanc-Sablon: Thursday, November 21, 2024 - 3:20am -0400
America/Boa Vista: Thursday, November 21, 2024 - 3:20am -0400
America/Bogota: Thursday, November 21, 2024 - 2:20am -0500
America/Boise: Thursday, November 21, 2024 - 12:20am -0700
America/Cambridge Bay: Thursday, November 21, 2024 - 12:20am -0700
America/Campo Grande: Thursday, November 21, 2024 - 3:20am -0400
America/Cancun: Thursday, November 21, 2024 - 2:20am -0500
America/Caracas: Thursday, November 21, 2024 - 3:20am -0400
America/Cayenne: Thursday, November 21, 2024 - 4:20am -0300
America/Cayman: Thursday, November 21, 2024 - 2:20am -0500
America/Chicago: Thursday, November 21, 2024 - 1:20am -0600
America/Chihuahua: Thursday, November 21, 2024 - 1:20am -0600
America/Ciudad Juarez: Thursday, November 21, 2024 - 12:20am -0700
America/Costa Rica: Thursday, November 21, 2024 - 1:20am -0600
America/Creston: Thursday, November 21, 2024 - 12:20am -0700
America/Cuiaba: Thursday, November 21, 2024 - 3:20am -0400
America/Curacao: Thursday, November 21, 2024 - 3:20am -0400
America/Danmarkshavn: Thursday, November 21, 2024 - 7:20am +0000
America/Dawson Creek: Thursday, November 21, 2024 - 12:20am -0700
America/Dawson: Thursday, November 21, 2024 - 12:20am -0700
America/Denver: Thursday, November 21, 2024 - 12:20am -0700
America/Detroit: Thursday, November 21, 2024 - 2:20am -0500
America/Dominica: Thursday, November 21, 2024 - 3:20am -0400
America/Edmonton: Thursday, November 21, 2024 - 12:20am -0700
America/Eirunepe: Thursday, November 21, 2024 - 2:20am -0500
America/El Salvador: Thursday, November 21, 2024 - 1:20am -0600
America/Fort Nelson: Thursday, November 21, 2024 - 12:20am -0700
America/Fortaleza: Thursday, November 21, 2024 - 4:20am -0300
America/Glace Bay: Thursday, November 21, 2024 - 3:20am -0400
America/Goose Bay: Thursday, November 21, 2024 - 3:20am -0400
America/Grand Turk: Thursday, November 21, 2024 - 2:20am -0500
America/Grenada: Thursday, November 21, 2024 - 3:20am -0400
America/Guadeloupe: Thursday, November 21, 2024 - 3:20am -0400
America/Guatemala: Thursday, November 21, 2024 - 1:20am -0600
America/Guayaquil: Thursday, November 21, 2024 - 2:20am -0500
America/Guyana: Thursday, November 21, 2024 - 3:20am -0400
America/Halifax: Thursday, November 21, 2024 - 3:20am -0400
America/Havana: Thursday, November 21, 2024 - 2:20am -0500
America/Hermosillo: Thursday, November 21, 2024 - 12:20am -0700
America/Indiana/Indianapolis: Thursday, November 21, 2024 - 2:20am -0500
America/Indiana/Knox: Thursday, November 21, 2024 - 1:20am -0600
America/Indiana/Marengo: Thursday, November 21, 2024 - 2:20am -0500
America/Indiana/Petersburg: Thursday, November 21, 2024 - 2:20am -0500
America/Indiana/Tell City: Thursday, November 21, 2024 - 1:20am -0600
America/Indiana/Vevay: Thursday, November 21, 2024 - 2:20am -0500
America/Indiana/Vincennes: Thursday, November 21, 2024 - 2:20am -0500
America/Indiana/Winamac: Thursday, November 21, 2024 - 2:20am -0500
America/Inuvik: Thursday, November 21, 2024 - 12:20am -0700
America/Iqaluit: Thursday, November 21, 2024 - 2:20am -0500
America/Jamaica: Thursday, November 21, 2024 - 2:20am -0500
America/Juneau: Wednesday, November 20, 2024 - 10:20pm -0900
America/Kentucky/Louisville: Thursday, November 21, 2024 - 2:20am -0500
America/Kentucky/Monticello: Thursday, November 21, 2024 - 2:20am -0500
America/Kralendijk: Thursday, November 21, 2024 - 3:20am -0400
America/La Paz: Thursday, November 21, 2024 - 3:20am -0400
America/Lima: Thursday, November 21, 2024 - 2:20am -0500
America/Los Angeles: Wednesday, November 20, 2024 - 11:20pm -0800
America/Lower Princes: Thursday, November 21, 2024 - 3:20am -0400
America/Maceio: Thursday, November 21, 2024 - 4:20am -0300
America/Managua: Thursday, November 21, 2024 - 1:20am -0600
America/Manaus: Thursday, November 21, 2024 - 3:20am -0400
America/Marigot: Thursday, November 21, 2024 - 3:20am -0400
America/Martinique: Thursday, November 21, 2024 - 3:20am -0400
America/Matamoros: Thursday, November 21, 2024 - 1:20am -0600
America/Mazatlan: Thursday, November 21, 2024 - 12:20am -0700
America/Menominee: Thursday, November 21, 2024 - 1:20am -0600
America/Merida: Thursday, November 21, 2024 - 1:20am -0600
America/Metlakatla: Wednesday, November 20, 2024 - 10:20pm -0900
America/Mexico City: Thursday, November 21, 2024 - 1:20am -0600
America/Miquelon: Thursday, November 21, 2024 - 4:20am -0300
America/Moncton: Thursday, November 21, 2024 - 3:20am -0400
America/Monterrey: Thursday, November 21, 2024 - 1:20am -0600
America/Montevideo: Thursday, November 21, 2024 - 4:20am -0300
America/Montserrat: Thursday, November 21, 2024 - 3:20am -0400
America/Nassau: Thursday, November 21, 2024 - 2:20am -0500
America/New York: Thursday, November 21, 2024 - 2:20am -0500
America/Nome: Wednesday, November 20, 2024 - 10:20pm -0900
America/Noronha: Thursday, November 21, 2024 - 5:20am -0200
America/North Dakota/Beulah: Thursday, November 21, 2024 - 1:20am -0600
America/North Dakota/Center: Thursday, November 21, 2024 - 1:20am -0600
America/North Dakota/New Salem: Thursday, November 21, 2024 - 1:20am -0600
America/Nuuk: Thursday, November 21, 2024 - 5:20am -0200
America/Ojinaga: Thursday, November 21, 2024 - 1:20am -0600
America/Panama: Thursday, November 21, 2024 - 2:20am -0500
America/Paramaribo: Thursday, November 21, 2024 - 4:20am -0300
America/Phoenix: Thursday, November 21, 2024 - 12:20am -0700
America/Port of Spain: Thursday, November 21, 2024 - 3:20am -0400
America/Port-au-Prince: Thursday, November 21, 2024 - 2:20am -0500
America/Porto Velho: Thursday, November 21, 2024 - 3:20am -0400
America/Puerto Rico: Thursday, November 21, 2024 - 3:20am -0400
America/Punta Arenas: Thursday, November 21, 2024 - 4:20am -0300
America/Rankin Inlet: Thursday, November 21, 2024 - 1:20am -0600
America/Recife: Thursday, November 21, 2024 - 4:20am -0300
America/Regina: Thursday, November 21, 2024 - 1:20am -0600
America/Resolute: Thursday, November 21, 2024 - 1:20am -0600
America/Rio Branco: Thursday, November 21, 2024 - 2:20am -0500
America/Santarem: Thursday, November 21, 2024 - 4:20am -0300
America/Santiago: Thursday, November 21, 2024 - 4:20am -0300
America/Santo Domingo: Thursday, November 21, 2024 - 3:20am -0400
America/Sao Paulo: Thursday, November 21, 2024 - 4:20am -0300
America/Scoresbysund: Thursday, November 21, 2024 - 5:20am -0200
America/Sitka: Wednesday, November 20, 2024 - 10:20pm -0900
America/St Barthelemy: Thursday, November 21, 2024 - 3:20am -0400
America/St Johns: Thursday, November 21, 2024 - 3:50am -0330
America/St Kitts: Thursday, November 21, 2024 - 3:20am -0400
America/St Lucia: Thursday, November 21, 2024 - 3:20am -0400
America/St Thomas: Thursday, November 21, 2024 - 3:20am -0400
America/St Vincent: Thursday, November 21, 2024 - 3:20am -0400
America/Swift Current: Thursday, November 21, 2024 - 1:20am -0600
America/Tegucigalpa: Thursday, November 21, 2024 - 1:20am -0600
America/Thule: Thursday, November 21, 2024 - 3:20am -0400
America/Tijuana: Wednesday, November 20, 2024 - 11:20pm -0800
America/Toronto: Thursday, November 21, 2024 - 2:20am -0500
America/Tortola: Thursday, November 21, 2024 - 3:20am -0400
America/Vancouver: Wednesday, November 20, 2024 - 11:20pm -0800
America/Whitehorse: Thursday, November 21, 2024 - 12:20am -0700
America/Winnipeg: Thursday, November 21, 2024 - 1:20am -0600
America/Yakutat: Wednesday, November 20, 2024 - 10:20pm -0900
Antarctica/Casey: Thursday, November 21, 2024 - 3:20pm +0800
Antarctica/Davis: Thursday, November 21, 2024 - 2:20pm +0700
Antarctica/DumontDUrville: Thursday, November 21, 2024 - 5:20pm +1000
Antarctica/Macquarie: Thursday, November 21, 2024 - 6:20pm +1100
Antarctica/Mawson: Thursday, November 21, 2024 - 12:20pm +0500
Antarctica/McMurdo: Thursday, November 21, 2024 - 8:20pm +1300
Antarctica/Palmer: Thursday, November 21, 2024 - 4:20am -0300
Antarctica/Rothera: Thursday, November 21, 2024 - 4:20am -0300
Antarctica/Syowa: Thursday, November 21, 2024 - 10:20am +0300
Antarctica/Troll: Thursday, November 21, 2024 - 7:20am +0000
Antarctica/Vostok: Thursday, November 21, 2024 - 12:20pm +0500
Arctic/Longyearbyen: Thursday, November 21, 2024 - 8:20am +0100
Asia/Aden: Thursday, November 21, 2024 - 10:20am +0300
Asia/Almaty: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Amman: Thursday, November 21, 2024 - 10:20am +0300
Asia/Anadyr: Thursday, November 21, 2024 - 7:20pm +1200
Asia/Aqtau: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Aqtobe: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Ashgabat: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Atyrau: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Baghdad: Thursday, November 21, 2024 - 10:20am +0300
Asia/Bahrain: Thursday, November 21, 2024 - 10:20am +0300
Asia/Baku: Thursday, November 21, 2024 - 11:20am +0400
Asia/Bangkok: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Barnaul: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Beirut: Thursday, November 21, 2024 - 9:20am +0200
Asia/Bishkek: Thursday, November 21, 2024 - 1:20pm +0600
Asia/Brunei: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Chita: Thursday, November 21, 2024 - 4:20pm +0900
Asia/Choibalsan: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Colombo: Thursday, November 21, 2024 - 12:50pm +0530
Asia/Damascus: Thursday, November 21, 2024 - 10:20am +0300
Asia/Dhaka: Thursday, November 21, 2024 - 1:20pm +0600
Asia/Dili: Thursday, November 21, 2024 - 4:20pm +0900
Asia/Dubai: Thursday, November 21, 2024 - 11:20am +0400
Asia/Dushanbe: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Famagusta: Thursday, November 21, 2024 - 9:20am +0200
Asia/Gaza: Thursday, November 21, 2024 - 9:20am +0200
Asia/Hebron: Thursday, November 21, 2024 - 9:20am +0200
Asia/Ho Chi Minh: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Hong Kong: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Hovd: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Irkutsk: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Jakarta: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Jayapura: Thursday, November 21, 2024 - 4:20pm +0900
Asia/Jerusalem: Thursday, November 21, 2024 - 9:20am +0200
Asia/Kabul: Thursday, November 21, 2024 - 11:50am +0430
Asia/Kamchatka: Thursday, November 21, 2024 - 7:20pm +1200
Asia/Karachi: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Kathmandu: Thursday, November 21, 2024 - 1:05pm +0545
Asia/Khandyga: Thursday, November 21, 2024 - 4:20pm +0900
Asia/Kolkata: Thursday, November 21, 2024 - 12:50pm +0530
Asia/Krasnoyarsk: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Kuala Lumpur: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Kuching: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Kuwait: Thursday, November 21, 2024 - 10:20am +0300
Asia/Macau: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Magadan: Thursday, November 21, 2024 - 6:20pm +1100
Asia/Makassar: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Manila: Thursday, November 21, 2024 - 3:20pm +0800
Asia/Muscat: Thursday, November 21, 2024 - 11:20am +0400
Asia/Nicosia: Thursday, November 21, 2024 - 9:20am +0200
Asia/Novokuznetsk: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Novosibirsk: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Omsk: Thursday, November 21, 2024 - 1:20pm +0600
Asia/Oral: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Phnom Penh: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Pontianak: Thursday, November 21, 2024 - 2:20pm +0700
Asia/Pyongyang: Thursday, November 21, 2024 - 4:20pm +0900
Asia/Qatar: Thursday, November 21, 2024 - 10:20am +0300
Asia/Qostanay: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Qyzylorda: Thursday, November 21, 2024 - 12:20pm +0500
Asia/Riyadh: Thursday, November 21, 2024 - 10:20am +0300
