Jump to content
Optum Health Education
Search
Open menu
Cart
Create account
Log in
My account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Activities
Behavioral Health
Case Management
Digital Health
Disease Management
Health Equity
Infectious Diseases
Intellectual and Developmental Disabilities
Nursing
Older Adults
Oncology
Palliative Care and Hospice
Pediatrics
Rare Diseases
Transplantation
Vision
Wellness
Women's Health
Calendar
Conference Recordings
About Us
Accreditation
Learning Formats
Mission
Request For Proposal
FAQ
OHE Global
You are here
Home
Create account
E-mail
*
All emails from OptumHealth Education will be sent to this address. It will not be made public. It will only be used if you wish to receive a new password or wish to receive certain news or notifications by email.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Preferred first name
(if different from above)
Credentials
*
Do not enter periods. e.g. MD, RN, CCM, RPh. If none, enter N/A
Affiliation (CDO, Company or Organization)
*
Do not use abbreviations. If none, enter N/A.
Job Title/Position
*
Do not use abbreviations. If none, enter N/A.
National Provider Identifier
*
A National Provider Identifier or NPI is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS). The NPI has replaced the unique provider identification number (UPIN). If you do not have an NPI then please enter N/A.
Primary Area of Practice
*
If not applicable or your area or practice is not listed, select non-applicable/other.
- Select a value -
Behavioral Analyst
Case Manager
Certified Coder
Chiropractor
Counselor, Licensed Professional
Dietitian
Dietetic Technician
Health or Wellness Coach
Managed Care Nurse
Nurse
Nurse Practitioner
Nursing Home Administrator
Occupational Therapist
Ophthalmologist
Optometrist
PA
Pharmacist
Pharmacy Technician
Physical Therapist
Physician
Psychiatrist
Psychologist
Social Worker
Speech Therapist
Therapist, Marriage and Family
Transplant Coordinator
Non-Applicable/Other
Licenses
Order
License Number
e.g. 123456 or CH3456777
Jurisdiction
Weight for row 1
0
Primary Specialty
*
- Select a value -
Adult Intensivist
Allergy
Allergy/Immunology
Ambulatory Clinics
Anesthesia
Anesthesiology
Bariatric Medicine/Surgery
Bariatric Surgery
Behavioral Health
Burn Care
Burn/Trauma
Cardiac Catheterization
Cardiac Catheterization Labs
Cardiology
Cardiovascular Surgery
Chiropractic Medicine
Colorectal Surgery
Critical Care
Dermatology
Diabetes/Endocrinology
Diagnostic Radiology
Electrophysiology
Emergency Department
Emergency Medicine
Endocrinology
ENT
Family Medicine
Family Practice
Gastroenterology
General Surgery
Genetics
Geriatrics
GI Endoscopy Labs
Gynecologic Oncology
Health Informatics
Hematology/Oncology
Hepatobiliary
Hepatology
HIV/AIDS
Hospitalist
Infectious Disease
Informaticist
Inpatient Acute Care
Integrative Medicine
Internal Medicine
Interventional Cardiology
Interventional Radiology
Medical Genetics
Medical Student
Neonatology
Nephrology
Neurology
Neuroradiology
Neurosurgery
Nuclear Medicine
Nursing
Nutrition
Obstetrics/Gynecology
Occupational Medicine
Oncology
Ophthalmology
Optometry
Oral Surgery
Oral/Dental Surgery
Orthodontics
Orthopedic Surgery
Orthopedics
Osteopathic Medicine
Otolaryngology/Head and Neck Surgery
Pain Management
Palliative and Hospice Care
Palliative Care
Pathology
Pathology: Surgical & Anatomic
Pediatric Intensivist
Pediatric Surgery
Pediatrics
Pharmacy
Physical Medicine
Physical Therapy
Plastic and Reconstructive Surgery
Podiatric Surgery
Psychiatry
Psychology
Public Health & Prevention
Pulmonary Medicine
Radiation Oncology
Radiology
Radiology-Nuclear Medicine
Rheumatology
Same Day Surgery
Sleep Disorders
Small Specialty Hospitals
Social Work
Sports Medicine
Surgical Oncology
Surgical Pathology
Thoracic Surgery
Transplant
Transplant Surgery
Trauma
Urology
Vascular Surgery
Wellness
Womens Health
Wound Care
Non-Applicable/Other
Do you wish to receive emails from OptumHealth Education (i.e. notice of complimentary education and upcoming events)?
*
Yes
No
Boards
Physicians:
In order to claim Maintenance of Certification (MOC) credit, your profile must include the name of your Board, your unique Board ID number and your month and day of birth (no year). Select each appropriate board and supply your unique ID number for each board. Select “Other” if your board is not listed and enter the name of the board along with your unique ID number.
Pharmacists/Pharmacist Technicians:
In order for your ACPE credit to be reported to CPE Monitor, you must select National Association of Boards of Pharmacy (NABP), enter your e-Profile ID and your month and day of birth (no year).
Optometrists:
In order to claim COPE credit, select American Board of Optometry (ARBO) and enter your license number.
Philippine licensed health care professionals:
In order to claim PRC CPD Units, select Professional Regulation Commission and enter your PRC ID.
Nursing Home Administrators:
In order to claim NAB credit, select National Association of Long Term Care Administrator Boards (NAB) and enter your NAB ID.
Others:
Please disregard this step.
Order
Specialty board
Select a board or license type from the list.
- None -
American Academy of Family Physicians (AAFP)
American Academy of Professional Coders (AAPC)
American Board of Anesthesiology (ABA)
American Board of Internal Medicine (ABIM)
American Board of Ophthalmology (ABO)
American Board of Optometry (ARBO)
American Board of Otolaryngology–Head and Neck Surgery (ABOHNS)
American Board of Pathology (ABPath)
American Board of Pediatrics (ABP)
Behavior Analyst Certification Board (BACB)
National Association of Boards of Pharmacy (NABP)
National Association of Long Term Care Administrator Boards (NAB)
Professional Regulation Commission (PRC)
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Date of birth
*
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Friday, December 27, 2024 - 3:41am +0000
Africa/Accra: Friday, December 27, 2024 - 3:41am +0000
Africa/Addis Ababa: Friday, December 27, 2024 - 6:41am +0300
Africa/Algiers: Friday, December 27, 2024 - 4:41am +0100
Africa/Asmara: Friday, December 27, 2024 - 6:41am +0300
Africa/Bamako: Friday, December 27, 2024 - 3:41am +0000
Africa/Bangui: Friday, December 27, 2024 - 4:41am +0100
Africa/Banjul: Friday, December 27, 2024 - 3:41am +0000
Africa/Bissau: Friday, December 27, 2024 - 3:41am +0000
Africa/Blantyre: Friday, December 27, 2024 - 5:41am +0200
Africa/Brazzaville: Friday, December 27, 2024 - 4:41am +0100
Africa/Bujumbura: Friday, December 27, 2024 - 5:41am +0200
Africa/Cairo: Friday, December 27, 2024 - 5:41am +0200
Africa/Casablanca: Friday, December 27, 2024 - 4:41am +0100
Africa/Ceuta: Friday, December 27, 2024 - 4:41am +0100
Africa/Conakry: Friday, December 27, 2024 - 3:41am +0000
Africa/Dakar: Friday, December 27, 2024 - 3:41am +0000
Africa/Dar es Salaam: Friday, December 27, 2024 - 6:41am +0300
Africa/Djibouti: Friday, December 27, 2024 - 6:41am +0300
Africa/Douala: Friday, December 27, 2024 - 4:41am +0100
Africa/El Aaiun: Friday, December 27, 2024 - 4:41am +0100
Africa/Freetown: Friday, December 27, 2024 - 3:41am +0000
Africa/Gaborone: Friday, December 27, 2024 - 5:41am +0200
Africa/Harare: Friday, December 27, 2024 - 5:41am +0200
Africa/Johannesburg: Friday, December 27, 2024 - 5:41am +0200
Africa/Juba: Friday, December 27, 2024 - 5:41am +0200
Africa/Kampala: Friday, December 27, 2024 - 6:41am +0300
Africa/Khartoum: Friday, December 27, 2024 - 5:41am +0200
Africa/Kigali: Friday, December 27, 2024 - 5:41am +0200
Africa/Kinshasa: Friday, December 27, 2024 - 4:41am +0100
Africa/Lagos: Friday, December 27, 2024 - 4:41am +0100
Africa/Libreville: Friday, December 27, 2024 - 4:41am +0100
Africa/Lome: Friday, December 27, 2024 - 3:41am +0000
Africa/Luanda: Friday, December 27, 2024 - 4:41am +0100
Africa/Lubumbashi: Friday, December 27, 2024 - 5:41am +0200
Africa/Lusaka: Friday, December 27, 2024 - 5:41am +0200
Africa/Malabo: Friday, December 27, 2024 - 4:41am +0100
Africa/Maputo: Friday, December 27, 2024 - 5:41am +0200
Africa/Maseru: Friday, December 27, 2024 - 5:41am +0200
Africa/Mbabane: Friday, December 27, 2024 - 5:41am +0200
Africa/Mogadishu: Friday, December 27, 2024 - 6:41am +0300
Africa/Monrovia: Friday, December 27, 2024 - 3:41am +0000
Africa/Nairobi: Friday, December 27, 2024 - 6:41am +0300
Africa/Ndjamena: Friday, December 27, 2024 - 4:41am +0100
Africa/Niamey: Friday, December 27, 2024 - 4:41am +0100
Africa/Nouakchott: Friday, December 27, 2024 - 3:41am +0000
Africa/Ouagadougou: Friday, December 27, 2024 - 3:41am +0000
Africa/Porto-Novo: Friday, December 27, 2024 - 4:41am +0100
Africa/Sao Tome: Friday, December 27, 2024 - 3:41am +0000
Africa/Tripoli: Friday, December 27, 2024 - 5:41am +0200
Africa/Tunis: Friday, December 27, 2024 - 4:41am +0100
Africa/Windhoek: Friday, December 27, 2024 - 5:41am +0200
America/Adak: Thursday, December 26, 2024 - 5:41pm -1000
America/Anchorage: Thursday, December 26, 2024 - 6:41pm -0900
America/Anguilla: Thursday, December 26, 2024 - 11:41pm -0400
America/Antigua: Thursday, December 26, 2024 - 11:41pm -0400
America/Araguaina: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Buenos Aires: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Catamarca: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Cordoba: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Jujuy: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/La Rioja: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Mendoza: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Rio Gallegos: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Salta: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/San Juan: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/San Luis: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Tucuman: Friday, December 27, 2024 - 12:41am -0300
America/Argentina/Ushuaia: Friday, December 27, 2024 - 12:41am -0300
America/Aruba: Thursday, December 26, 2024 - 11:41pm -0400
America/Asuncion: Friday, December 27, 2024 - 12:41am -0300
America/Atikokan: Thursday, December 26, 2024 - 10:41pm -0500
America/Bahia Banderas: Thursday, December 26, 2024 - 9:41pm -0600
America/Bahia: Friday, December 27, 2024 - 12:41am -0300
America/Barbados: Thursday, December 26, 2024 - 11:41pm -0400
America/Belem: Friday, December 27, 2024 - 12:41am -0300
America/Belize: Thursday, December 26, 2024 - 9:41pm -0600
America/Blanc-Sablon: Thursday, December 26, 2024 - 11:41pm -0400
America/Boa Vista: Thursday, December 26, 2024 - 11:41pm -0400
America/Bogota: Thursday, December 26, 2024 - 10:41pm -0500
America/Boise: Thursday, December 26, 2024 - 8:41pm -0700
America/Cambridge Bay: Thursday, December 26, 2024 - 8:41pm -0700
America/Campo Grande: Thursday, December 26, 2024 - 11:41pm -0400
America/Cancun: Thursday, December 26, 2024 - 10:41pm -0500
America/Caracas: Thursday, December 26, 2024 - 11:41pm -0400
America/Cayenne: Friday, December 27, 2024 - 12:41am -0300
America/Cayman: Thursday, December 26, 2024 - 10:41pm -0500
America/Chicago: Thursday, December 26, 2024 - 9:41pm -0600
America/Chihuahua: Thursday, December 26, 2024 - 9:41pm -0600
America/Ciudad Juarez: Thursday, December 26, 2024 - 8:41pm -0700
America/Costa Rica: Thursday, December 26, 2024 - 9:41pm -0600
America/Creston: Thursday, December 26, 2024 - 8:41pm -0700
America/Cuiaba: Thursday, December 26, 2024 - 11:41pm -0400
America/Curacao: Thursday, December 26, 2024 - 11:41pm -0400
America/Danmarkshavn: Friday, December 27, 2024 - 3:41am +0000
America/Dawson Creek: Thursday, December 26, 2024 - 8:41pm -0700
America/Dawson: Thursday, December 26, 2024 - 8:41pm -0700
America/Denver: Thursday, December 26, 2024 - 8:41pm -0700
America/Detroit: Thursday, December 26, 2024 - 10:41pm -0500
America/Dominica: Thursday, December 26, 2024 - 11:41pm -0400
America/Edmonton: Thursday, December 26, 2024 - 8:41pm -0700
America/Eirunepe: Thursday, December 26, 2024 - 10:41pm -0500
America/El Salvador: Thursday, December 26, 2024 - 9:41pm -0600
America/Fort Nelson: Thursday, December 26, 2024 - 8:41pm -0700
America/Fortaleza: Friday, December 27, 2024 - 12:41am -0300
America/Glace Bay: Thursday, December 26, 2024 - 11:41pm -0400
America/Goose Bay: Thursday, December 26, 2024 - 11:41pm -0400
America/Grand Turk: Thursday, December 26, 2024 - 10:41pm -0500
America/Grenada: Thursday, December 26, 2024 - 11:41pm -0400
America/Guadeloupe: Thursday, December 26, 2024 - 11:41pm -0400
America/Guatemala: Thursday, December 26, 2024 - 9:41pm -0600
America/Guayaquil: Thursday, December 26, 2024 - 10:41pm -0500
America/Guyana: Thursday, December 26, 2024 - 11:41pm -0400
America/Halifax: Thursday, December 26, 2024 - 11:41pm -0400
America/Havana: Thursday, December 26, 2024 - 10:41pm -0500
America/Hermosillo: Thursday, December 26, 2024 - 8:41pm -0700
America/Indiana/Indianapolis: Thursday, December 26, 2024 - 10:41pm -0500
America/Indiana/Knox: Thursday, December 26, 2024 - 9:41pm -0600
America/Indiana/Marengo: Thursday, December 26, 2024 - 10:41pm -0500
America/Indiana/Petersburg: Thursday, December 26, 2024 - 10:41pm -0500
America/Indiana/Tell City: Thursday, December 26, 2024 - 9:41pm -0600
America/Indiana/Vevay: Thursday, December 26, 2024 - 10:41pm -0500
America/Indiana/Vincennes: Thursday, December 26, 2024 - 10:41pm -0500
America/Indiana/Winamac: Thursday, December 26, 2024 - 10:41pm -0500
America/Inuvik: Thursday, December 26, 2024 - 8:41pm -0700
America/Iqaluit: Thursday, December 26, 2024 - 10:41pm -0500
America/Jamaica: Thursday, December 26, 2024 - 10:41pm -0500
America/Juneau: Thursday, December 26, 2024 - 6:41pm -0900
America/Kentucky/Louisville: Thursday, December 26, 2024 - 10:41pm -0500
America/Kentucky/Monticello: Thursday, December 26, 2024 - 10:41pm -0500
America/Kralendijk: Thursday, December 26, 2024 - 11:41pm -0400
America/La Paz: Thursday, December 26, 2024 - 11:41pm -0400
America/Lima: Thursday, December 26, 2024 - 10:41pm -0500
America/Los Angeles: Thursday, December 26, 2024 - 7:41pm -0800
America/Lower Princes: Thursday, December 26, 2024 - 11:41pm -0400
America/Maceio: Friday, December 27, 2024 - 12:41am -0300
America/Managua: Thursday, December 26, 2024 - 9:41pm -0600
America/Manaus: Thursday, December 26, 2024 - 11:41pm -0400
America/Marigot: Thursday, December 26, 2024 - 11:41pm -0400
America/Martinique: Thursday, December 26, 2024 - 11:41pm -0400
America/Matamoros: Thursday, December 26, 2024 - 9:41pm -0600
America/Mazatlan: Thursday, December 26, 2024 - 8:41pm -0700
America/Menominee: Thursday, December 26, 2024 - 9:41pm -0600
America/Merida: Thursday, December 26, 2024 - 9:41pm -0600
America/Metlakatla: Thursday, December 26, 2024 - 6:41pm -0900
America/Mexico City: Thursday, December 26, 2024 - 9:41pm -0600
America/Miquelon: Friday, December 27, 2024 - 12:41am -0300
America/Moncton: Thursday, December 26, 2024 - 11:41pm -0400
America/Monterrey: Thursday, December 26, 2024 - 9:41pm -0600
America/Montevideo: Friday, December 27, 2024 - 12:41am -0300
America/Montserrat: Thursday, December 26, 2024 - 11:41pm -0400
America/Nassau: Thursday, December 26, 2024 - 10:41pm -0500
America/New York: Thursday, December 26, 2024 - 10:41pm -0500
America/Nome: Thursday, December 26, 2024 - 6:41pm -0900
America/Noronha: Friday, December 27, 2024 - 1:41am -0200
America/North Dakota/Beulah: Thursday, December 26, 2024 - 9:41pm -0600
America/North Dakota/Center: Thursday, December 26, 2024 - 9:41pm -0600
America/North Dakota/New Salem: Thursday, December 26, 2024 - 9:41pm -0600
America/Nuuk: Friday, December 27, 2024 - 1:41am -0200
America/Ojinaga: Thursday, December 26, 2024 - 9:41pm -0600
America/Panama: Thursday, December 26, 2024 - 10:41pm -0500
America/Paramaribo: Friday, December 27, 2024 - 12:41am -0300
America/Phoenix: Thursday, December 26, 2024 - 8:41pm -0700
America/Port of Spain: Thursday, December 26, 2024 - 11:41pm -0400
America/Port-au-Prince: Thursday, December 26, 2024 - 10:41pm -0500
America/Porto Velho: Thursday, December 26, 2024 - 11:41pm -0400
America/Puerto Rico: Thursday, December 26, 2024 - 11:41pm -0400
America/Punta Arenas: Friday, December 27, 2024 - 12:41am -0300
America/Rankin Inlet: Thursday, December 26, 2024 - 9:41pm -0600
America/Recife: Friday, December 27, 2024 - 12:41am -0300
America/Regina: Thursday, December 26, 2024 - 9:41pm -0600
America/Resolute: Thursday, December 26, 2024 - 9:41pm -0600
America/Rio Branco: Thursday, December 26, 2024 - 10:41pm -0500
America/Santarem: Friday, December 27, 2024 - 12:41am -0300
America/Santiago: Friday, December 27, 2024 - 12:41am -0300
America/Santo Domingo: Thursday, December 26, 2024 - 11:41pm -0400
America/Sao Paulo: Friday, December 27, 2024 - 12:41am -0300
America/Scoresbysund: Friday, December 27, 2024 - 1:41am -0200
America/Sitka: Thursday, December 26, 2024 - 6:41pm -0900
America/St Barthelemy: Thursday, December 26, 2024 - 11:41pm -0400
America/St Johns: Friday, December 27, 2024 - 12:11am -0330
America/St Kitts: Thursday, December 26, 2024 - 11:41pm -0400
America/St Lucia: Thursday, December 26, 2024 - 11:41pm -0400
America/St Thomas: Thursday, December 26, 2024 - 11:41pm -0400
America/St Vincent: Thursday, December 26, 2024 - 11:41pm -0400
America/Swift Current: Thursday, December 26, 2024 - 9:41pm -0600
America/Tegucigalpa: Thursday, December 26, 2024 - 9:41pm -0600
America/Thule: Thursday, December 26, 2024 - 11:41pm -0400
America/Tijuana: Thursday, December 26, 2024 - 7:41pm -0800
America/Toronto: Thursday, December 26, 2024 - 10:41pm -0500
America/Tortola: Thursday, December 26, 2024 - 11:41pm -0400
America/Vancouver: Thursday, December 26, 2024 - 7:41pm -0800
America/Whitehorse: Thursday, December 26, 2024 - 8:41pm -0700
America/Winnipeg: Thursday, December 26, 2024 - 9:41pm -0600
America/Yakutat: Thursday, December 26, 2024 - 6:41pm -0900
Antarctica/Casey: Friday, December 27, 2024 - 11:41am +0800
Antarctica/Davis: Friday, December 27, 2024 - 10:41am +0700
Antarctica/DumontDUrville: Friday, December 27, 2024 - 1:41pm +1000
Antarctica/Macquarie: Friday, December 27, 2024 - 2:41pm +1100
Antarctica/Mawson: Friday, December 27, 2024 - 8:41am +0500
Antarctica/McMurdo: Friday, December 27, 2024 - 4:41pm +1300
Antarctica/Palmer: Friday, December 27, 2024 - 12:41am -0300
Antarctica/Rothera: Friday, December 27, 2024 - 12:41am -0300
Antarctica/Syowa: Friday, December 27, 2024 - 6:41am +0300
Antarctica/Troll: Friday, December 27, 2024 - 3:41am +0000
Antarctica/Vostok: Friday, December 27, 2024 - 8:41am +0500
Arctic/Longyearbyen: Friday, December 27, 2024 - 4:41am +0100
Asia/Aden: Friday, December 27, 2024 - 6:41am +0300
Asia/Almaty: Friday, December 27, 2024 - 8:41am +0500
Asia/Amman: Friday, December 27, 2024 - 6:41am +0300
Asia/Anadyr: Friday, December 27, 2024 - 3:41pm +1200
Asia/Aqtau: Friday, December 27, 2024 - 8:41am +0500
Asia/Aqtobe: Friday, December 27, 2024 - 8:41am +0500
Asia/Ashgabat: Friday, December 27, 2024 - 8:41am +0500
Asia/Atyrau: Friday, December 27, 2024 - 8:41am +0500
Asia/Baghdad: Friday, December 27, 2024 - 6:41am +0300
Asia/Bahrain: Friday, December 27, 2024 - 6:41am +0300
Asia/Baku: Friday, December 27, 2024 - 7:41am +0400
Asia/Bangkok: Friday, December 27, 2024 - 10:41am +0700
Asia/Barnaul: Friday, December 27, 2024 - 10:41am +0700
Asia/Beirut: Friday, December 27, 2024 - 5:41am +0200
Asia/Bishkek: Friday, December 27, 2024 - 9:41am +0600
Asia/Brunei: Friday, December 27, 2024 - 11:41am +0800
Asia/Chita: Friday, December 27, 2024 - 12:41pm +0900
Asia/Choibalsan: Friday, December 27, 2024 - 11:41am +0800
Asia/Colombo: Friday, December 27, 2024 - 9:11am +0530
Asia/Damascus: Friday, December 27, 2024 - 6:41am +0300
Asia/Dhaka: Friday, December 27, 2024 - 9:41am +0600
Asia/Dili: Friday, December 27, 2024 - 12:41pm +0900
Asia/Dubai: Friday, December 27, 2024 - 7:41am +0400
Asia/Dushanbe: Friday, December 27, 2024 - 8:41am +0500
Asia/Famagusta: Friday, December 27, 2024 - 5:41am +0200
Asia/Gaza: Friday, December 27, 2024 - 5:41am +0200
Asia/Hebron: Friday, December 27, 2024 - 5:41am +0200
Asia/Ho Chi Minh: Friday, December 27, 2024 - 10:41am +0700
Asia/Hong Kong: Friday, December 27, 2024 - 11:41am +0800
Asia/Hovd: Friday, December 27, 2024 - 10:41am +0700
Asia/Irkutsk: Friday, December 27, 2024 - 11:41am +0800
Asia/Jakarta: Friday, December 27, 2024 - 10:41am +0700
Asia/Jayapura: Friday, December 27, 2024 - 12:41pm +0900
Asia/Jerusalem: Friday, December 27, 2024 - 5:41am +0200
Asia/Kabul: Friday, December 27, 2024 - 8:11am +0430
Asia/Kamchatka: Friday, December 27, 2024 - 3:41pm +1200
Asia/Karachi: Friday, December 27, 2024 - 8:41am +0500
Asia/Kathmandu: Friday, December 27, 2024 - 9:26am +0545
Asia/Khandyga: Friday, December 27, 2024 - 12:41pm +0900
Asia/Kolkata: Friday, December 27, 2024 - 9:11am +0530
Asia/Krasnoyarsk: Friday, December 27, 2024 - 10:41am +0700
Asia/Kuala Lumpur: Friday, December 27, 2024 - 11:41am +0800
Asia/Kuching: Friday, December 27, 2024 - 11:41am +0800
Asia/Kuwait: Friday, December 27, 2024 - 6:41am +0300
Asia/Macau: Friday, December 27, 2024 - 11:41am +0800
Asia/Magadan: Friday, December 27, 2024 - 2:41pm +1100
Asia/Makassar: Friday, December 27, 2024 - 11:41am +0800
Asia/Manila: Friday, December 27, 2024 - 11:41am +0800
Asia/Muscat: Friday, December 27, 2024 - 7:41am +0400
Asia/Nicosia: Friday, December 27, 2024 - 5:41am +0200
Asia/Novokuznetsk: Friday, December 27, 2024 - 10:41am +0700
Asia/Novosibirsk: Friday, December 27, 2024 - 10:41am +0700
Asia/Omsk: Friday, December 27, 2024 - 9:41am +0600
Asia/Oral: Friday, December 27, 2024 - 8:41am +0500
Asia/Phnom Penh: Friday, December 27, 2024 - 10:41am +0700
Asia/Pontianak: Friday, December 27, 2024 - 10:41am +0700
Asia/Pyongyang: Friday, December 27, 2024 - 12:41pm +0900
Asia/Qatar: Friday, December 27, 2024 - 6:41am +0300
Asia/Qostanay: Friday, December 27, 2024 - 8:41am +0500
Asia/Qyzylorda: Friday, December 27, 2024 - 8:41am +0500
Asia/Riyadh: Friday, December 27, 2024 - 6:41am +0300
Asia/Sakhalin: Friday, December 27, 2024 - 2:41pm +1100
Asia/Samarkand: Friday, December 27, 2024 - 8:41am +0500
Asia/Seoul: Friday, December 27, 2024 - 12:41pm +0900
Asia/Shanghai: Friday, December 27, 2024 - 11:41am +0800
Asia/Singapore: Friday, December 27, 2024 - 11:41am +0800
